| Model | TM 262 |
| Heads | 4 |
| Cylinders | 615 |
| Sectors | 17 |
| Landing Zone | 0 |
| Write Precomp | 616 |
| Reduced Write Current | 616 |
| Capacity | 21 MB |
| Rotational Speed | 0 RPM |
| Physical Interface | 20 Pin and 34 Pin |
| Protocol | MFM |
Tandon
TM 244
TM 246
TM 252
TM 261
TM 262
TM 262R
TM 264
TM 3085
TM 344
TM 346
TM 361
TM 362
TM 362R
TM 364
TM 501
TM 502
TM 503
TM 6025
TM 6035
TM 6035E
TM 702
TM 703
TM 755