| Model | RO 252 |
| Heads | 4 |
| Cylinders | 306 |
| Sectors | 17 |
| Landing Zone | 0 |
| Write Precomp | 128 |
| Reduced Write Current | 64 |
| Capacity | 11 MB |
| Rotational Speed | 0 RPM |
| Physical Interface | 20 Pin and 34 Pin |
| Protocol | MFM |
Rodime
RO 101
RO 102
RO 103
RO 104
RO 201
RO 201E
RO 202
RO 202E
RO 203
RO 203E
RO 204
RO 204E
RO 251
RO 252
RO 3045
RO 3055
RO 3065
RO 351
RO 352
RO 365
RO 5090