| Model | HH-1050 |
| Heads | 5 |
| Cylinders | 1024 |
| Sectors | 17 |
| Landing Zone | 0 |
| Write Precomp | 1025 |
| Reduced Write Current | 1025 |
| Capacity | 44 MB |
| Rotational Speed | 0 RPM |
| Physical Interface | 20 Pin and 34 Pin |
| Protocol | MFM |
Microscience
HH 1060
HH 1075
HH 1095
HH 1120
HH 312
HH 315
HH 325
HH 330
HH 612
HH 712
HH 725
HH 738
HH 825
HH 830
HH-1050