| Model | HH 1120 |
| Heads | 7 |
| Cylinders | 1314 |
| Sectors | 26 |
| Landing Zone | 0 |
| Write Precomp | 1315 |
| Reduced Write Current | 1315 |
| Capacity | 122 MB |
| Rotational Speed | 0 RPM |
| Physical Interface | 50 Pin |
| Protocol | SCSI SE |
Microscience
HH 1060
HH 1075
HH 1095
HH 1120
HH 312
HH 315
HH 325
HH 330
HH 612
HH 712
HH 725
HH 738
HH 825
HH 830
HH-1050