| Model | DK521-5 |
| Heads | 6 |
| Cylinders | 823 |
| Sectors | 17 |
| Landing Zone | 0 |
| Write Precomp | 0 |
| Reduced Write Current | 0 |
| Capacity | 51 MB |
| Rotational Speed | 0 RPM |
| Physical Interface | 20 Pin and 34 Pin |
| Protocol | MFM |
Hitachi
DK511-3
DK511-5
DK511-8
DK512-12
DK512-17
DK512-8
DK512C-12
DK512C-17
DK512C-8
DK514-38
DK521-5
DK522-10
DK522C-10
IC35L180AVV207-1